Welcome to the world of Topps Football
Pos | Team | P | GD | PTS |
1 | Manchester City | 33 | 68 | 87 |
2 | Manchester United | 34 | 39 | 74 |
3 | Liverpool | 34 | 43 | 70 |
4 | Tottenham Hotspur | 34 | 35 | 68 |
5 | Chelsea | 34 | 25 | 63 |
6 | Arsenal | 33 | 17 | 54 |
7 | Burnley | 34 | 3 | 52 |
8 | Leicester City | 34 | 2 | 44 |
9 | Everton | 34 | -15 | 42 |
10 | Newcastle United | 33 | -7 | 41 |
11 | AFC Bournemouth | 35 | -17 | 38 |
12 | Watford | 34 | -18 | 37 |
13 | Brighton & Hove Albion | 34 | -15 | 36 |
14 | West Ham United | 33 | -18 | 35 |
15 | Huddersfield Town | 34 | -27 | 35 |
16 | Crystal Palace | 34 | -18 | 34 |
17 | Swansea City | 33 | -19 | 33 |
18 | Southampton | 34 | -20 | 29 |
19 | Stoke City | 34 | -33 | 28 |
20 | West Bromwich Albion | 34 | -25 | 24 |
Sat 21 April, 12:30
West Bromwich Albion
-
Liverpool
Sat 21 April, 15:00
Watford
-
Crystal Palace
Sun 22 April, 13:30
Arsenal
-
West Ham United
Stoke City
-
Burnley
Sun 22 April, 16:30
Manchester City
-
Swansea City
Mon 23 April, 20:00
Everton
-
Newcastle United
Sat 28 April, 12:30
Liverpool
-
Stoke City
Sat 28 April, 15:00
Newcastle United
-
West Bromwich Albion
Burnley
-
Brighton & Hove Albion
Southampton
-
AFC Bournemouth
UEFA Champions League
- A
- B
- C
- D
- E
- F
- G
- H
Team | P | GD | PTS |
Manchester United | 6 | 9 | 15 |
FC Basel | 6 | 6 | 12 |
CSKA Moscow | 6 | -2 | 9 |
Benfica | 6 | -13 | 0 |
Team | P | GD | PTS |
Paris Saint-Germain | 6 | 21 | 15 |
FC Bayern München | 6 | 7 | 15 |
Celtic | 6 | -13 | 3 |
RSC Anderlecht | 6 | -15 | 3 |
Team | P | GD | PTS |
Roma | 6 | 3 | 11 |
Chelsea | 6 | 8 | 11 |
Atlético de Madrid | 6 | 1 | 7 |
FK Qarabag | 6 | -12 | 2 |
Team | P | GD | PTS |
Barcelona | 6 | 8 | 14 |
Juventus | 6 | 2 | 11 |
Sporting Lisbon | 6 | -1 | 7 |
Olympiacos | 6 | -9 | 1 |
Team | P | GD | PTS |
Liverpool | 6 | 17 | 12 |
Sevilla | 6 | 0 | 9 |
FC Spartak Moscow | 6 | -4 | 6 |
NK Maribor | 6 | -13 | 3 |
Team | P | GD | PTS |
Manchester City | 6 | 9 | 15 |
Shakhtar Donetsk | 6 | 0 | 12 |
Napoli | 6 | 0 | 6 |
Feyenoord | 6 | -9 | 3 |
Team | P | GD | PTS |
Beşiktaş | 6 | 6 | 14 |
FC Porto | 6 | 5 | 10 |
RB Leipzig | 6 | -1 | 7 |
AS Monaco FC | 6 | -10 | 2 |
Team | P | GD | PTS |
Tottenham Hotspur | 6 | 11 | 16 |
Real Madrid | 6 | 10 | 13 |
Borussia Dortmund | 6 | -6 | 2 |
APOEL FC | 6 | -15 | 2 |
Real Madrid
-
FC Bayern München
Roma
-
Liverpool
Liverpool
-
Roma
FC Bayern München
-
Real Madrid
Roma
3
-
0
Barcelona
Manchester City
1
-
2
Liverpool
Real Madrid
1
-
3
Juventus
FC Bayern München
0
-
0
Sevilla
Sevilla
1
-
2
FC Bayern München
Juventus
0
-
3
Real Madrid
Liverpool
3
-
0
Manchester City
Barcelona
4
-
1
Roma
Paris Saint-Germain
1
-
2
Real Madrid
Liverpool
0
-
0
FC Porto
Manchester City
1
-
2
FC Basel
Tottenham Hotspur
1
-
2
Juventus
Roma
1
-
0
Shakhtar Donetsk
Manchester United
1
-
2
Sevilla
Beşiktaş
1
-
3
FC Bayern München
Barcelona
3
-
0
Chelsea
FC Basel
0
-
4
Manchester City
Juventus
2
-
2
Tottenham Hotspur
Real Madrid
3
-
1
Paris Saint-Germain
FC Porto
0
-
5
Liverpool
Chelsea
1
-
1
Barcelona
FC Bayern München
5
-
0
Beşiktaş
Sevilla
0
-
0
Manchester United
Shakhtar Donetsk
2
-
1
Roma